Appro RPO DW 902 is a solvent based rust preventive oil blended with film forming additives, corrosion inhibitors and selected waxes to enhance the performance in salt spray & humidity cabinet. It can withstand horizontal water displacement properties and seal the corners and edges of the test specimen in salt spray & humidity cabinet. It is also blended with special type of wetting agent which will adhere to the parts to which it will coat and also helps in degreasing easily.
Packing Available : 205Ltrs, 35 Ltrs, 20Ltrs, 10 Ltrs, & 5 Ltrs
PROPERTY | TYPICAL TEST VALUES | ||||
---|---|---|---|---|---|
APPEARANCE | BRIGHT & CLEAR LIQUID | ||||
COLOUR | DARK BROWN | ||||
FLASHPOINT (Min)DEG C | 45 | ||||
FILM TYPE | OILY AND TRANSPARENT | ||||
DEMULSE TIME (MINUTES) (MAX) | 20 | ||||
DEWATERING TIME (SEC) (MAX) | 60 | ||||
DENSITY @ 29.5’C (gm/cc) | 0.815 – 0.820 | ||||
FILM THICKNESS (MICRONS) | 5 (T) | ||||
NON-VOLETILE MATTERS (%W/W) | 25 - 30 | ||||
COVERAGE (Sq.METER/LT) (MIN) | 80 | ||||
SALT SPRAY (HOURS) (MIN) | 150+ | ||||
HUMIDITY CABINET (DAYS) | 60+ |
Appro RPO DW 901 (wet) is solvent based rust preventive oil blended with film forming additives, corrosion inhibitors and selected waxes to enhance the performance in salt spray & humidity cabinet. It can withstand horizontal water displacement properties and seal the corners and edges of the test specimen in salt spray & humidity cabinet. It is also blended with special type of wetting agent which will adhere to the parts to which it will coat and also helps in degreasing easily.
Packing Available : 205Ltrs, 35 Ltrs, 20Ltrs, 10 Ltrs, & 5 Ltrs
PROPERTY | TYPICAL TEST VALUES | ||||
---|---|---|---|---|---|
APPEARANCE | BRIGHT & CLEAR LIQUID | ||||
COLOUR | BROWNISH LIQUID | ||||
FLASHPOINT (Min)DEG C | 45 | ||||
FILM TYPE | OILY , TRANSPARENT & WET | ||||
DEMULSE TIME (MINUTES) (MAX) | 60 | ||||
DEWATERING TIME (SEC) (MAX) | 60 | ||||
DENSITY @ 29.5’C (gm/cc) | 0.810 – 0.820 | ||||
NON-VOLETILE MATTERS (%W/W) | 48 - 55 |
Appro RPO DW 901 (Dry) is a solvent based rust preventive oil blended with film forming additives, corrosion inhibitors and selected waxes to enhance the performance in salt spray & humidity cabinet. It can withstand horizontal water displacement properties and seal the corners and edges of the test specimen in salt spray & humidity cabinet. It is also blended with special type of wetting agent which will adhere to the parts to which it will coat and also helps in degreasing easily.
Packing Available : 205Ltrs, 35 Ltrs, 20Ltrs, 10 Ltrs, & 5 Ltrs
PROPERTY | TYPICAL TEST VALUES | ||||
---|---|---|---|---|---|
APPEARANCE | BRIGHT & CLEAR LIQUID | ||||
COLOUR | DARK BROWN | ||||
FLASHPOINT (Min)DEG C | 45 | ||||
FILM TYPE | OILY AND TRANSPARENT | ||||
DEMULSE TIME (MINUTES) (MAX) | 20 | ||||
DEWATERING TIME (SEC) (MAX) | 60 | ||||
DENSITY @ 29.5’C (gm/cc) | 0.815 – 0.820 | ||||
FILM THICKNESS (MICRONS) | 4 (T) | ||||
NON-VOLETILE MATTERS (%W/W) | 20 - 25 | ||||
COVERAGE (Sq.METER/LT) (MIN) | 80+ | ||||
SALT SPRAY (HOURS) (MIN) | 110+ | ||||
HUMIDITY CABINET (DAYS) | 45+ |
Appro RPO 274 is a mineral oil based rust preventive oil blended with film forming additives, corrosion inhibitors and selected waxes to enhance the performance in salt spray & humidity cabinet. It can withstand horizontal water displacement properties and seal the corners and edges of the test specimen in salt spray & humidity cabinet. It is also blended with special type of wetting agent which will adhere to the parts to which it will coat and also helps in degreasing easily.
Packing Available : 205Ltrs, 35 Ltrs, 20Ltrs, 10 Ltrs, & 5 Ltrs
PROPERTY | TYPICAL TEST VALUES | ||||
---|---|---|---|---|---|
APPEARANCE | BRIGHT & CLEAR LIQUID | ||||
COLOUR | BROWN | ||||
FLASHPOINT (Min)DEG C | 40 | ||||
FILM TYPE | OILY, TRANSPARENT & STICKY | ||||
DENSITY @ 29.5’C (gm/cc) | 0.82 – 0.83 | ||||
FILM THICKNESS (MICRONS) | 17 (T) | ||||
SALT SPRAY (HOURS) (MIN) | 72+ | ||||
COVERAGE (Sq.METER/LT) (MIN) | 60+ | ||||
HUMIDITY CABINET (DAYS) | 25+ |
Appro RPO DW 904 is solvent based rust preventive oil blended with film forming additives, corrosion inhibitors and selected waxes to enhance the performance in salt spray & humidity cabinet. It can withstand horizontal water displacement properties and seal the corners and edges of the test specimen in salt spray & humidity cabinet. It is also blended with special type of wetting agent which will adhere to the parts to which it will coat and also helps in degreasing easily.
Packing Available : 205Ltrs, 35 Ltrs, 20Ltrs, 10 Ltrs, & 5 Ltrs
PROPERTY | TYPICAL TEST VALUES | ||||
---|---|---|---|---|---|
APPEARANCE | BRIGHT & CLEAR LIQUID | ||||
COLOUR | BROWN | ||||
FLASHPOINT (Min)DEG C | 45 | ||||
FILM TYPE | OILY AND TRANSPARENT | ||||
DENSITY @ 29.5’C (gm/cc) | 0.815 – 0.825 | ||||
DEMULSE TIME (MINUTES) (MAX) | 20 | ||||
NON-VOLETILE MATTERS (%W/W) | 20 - 25 | ||||
COVERAGE (Sq.METER/LT) (MIN) | 80 |
Trade tie-up – Inland and Abroad
Technology Collaboration
Market Development Programmes
Economical
Efficient
Eco friendly products
Phone: + 91-80-2657 7771/72/74
Email: contact@approlubes.net
Registered Office: # 163,1st Floor, Rajeshwari Complex, Rashtriya Vidyalaya Rd, Vishweshwarapura, Minerva Circle, Bengaluru, Karnataka 560004
Factory address : No 122 (F) , 13th Cross, Bommasandra Industrial Area, Anekal Taluk, Bangalore-560099
Ph No : 080-27832998
City godown: No 36, Siddegowda Road Doddamavalli, Near Minerva Circle Bangalore -560004
Ph No: 9743416400
Branch office : No 49, Peenya Indl Area, Rolling Mill Bus Stop, 3rd Phase, Bangalore-560058
Ph No :9743416200 , 9743416400
No 19 & 20, MRV Complex, A5B & A5C, SIPCOT Industrial Estate Hosur, Tamil Nadu- 635126.
Ph No : 9743416400 , 9980203954